Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 298,995 625,000 0 923,995
Car 30,000 0 0 30,000
Savings (e.g. bank a/c, building society) 0 0 20,000 20,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 328,995 625,000 20,000 973,995
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 150,000 300,000 0 450,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 12,000 0 0 12,000
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 166,995 325,000 20,000 511,995
Total Liabilities 162,000 300,000 0 462,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,295 4,881 0 7,176
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,295 4,881 0 7,176
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 535 1,800 0 2,335
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 335 0 0 335
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 180 180
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 400 400
Total Monthly Income less Expenditure 1,425 3,081 -580 3,926
Total Expenditure 870 1,800 580 3,250
An unhandled error has occurred. Reload 🗙