Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 1,500,000 1,500,000
Car 280,000 75,000 0 355,000
Savings (e.g. bank a/c, building society) 0 0 250,000 250,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 30,000 30,000
Other Assets 0 0 0 0
Investment Property 1,480,000 0 0 1,480,000
Total Assets 1,760,000 75,000 1,780,000 3,615,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 170,000 170,000
Mortgage - Investment Property 510,000 0 0 510,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 60,000 0 0 60,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 230,000 65,000 0 295,000
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 960,000 10,000 1,610,000 2,580,000
Total Liabilities 800,000 65,000 170,000 1,035,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,700 3,200 0 6,900
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 2,500 1,600 0 4,100
Total Income 6,200 4,800 0 11,000
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,550 1,550
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 900 0 0 900
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 3,200 0 0 3,200
Credit card payments 400 0 0 400
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 500 500
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 800 800
Total Monthly Income less Expenditure 1,700 4,800 -2,850 3,650
Total Expenditure 4,500 0 2,850 7,350
An unhandled error has occurred. Reload 🗙