| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Flying Colours Life ) | 07/2022 | CURRENT | abrunt@flyingcolourslife.com | Yes | Yes | |
| Employed (Innes Reid) | 11/2020 | 07/2022 | sharon@innesreid.co.uk | Yes | Yes | |
| Not employed | 08/2020 | 11/2020 | ||||
| Employed (WEALTH at work ) | 04/2018 | 08/2020 | hr@wealthatwork.co.uk | Yes | Yes | |
| Not employed | 11/2017 | 04/2018 | ||||
| Employed (BIP Solutions) | 06/2017 | 11/2017 | support@bipsolutions.com | Yes | No | |
| Employed (Iris Software) | 06/2016 | 06/2017 | iris.hr@iris.co.uk | Yes | No | |
| Full-time education () | 09/2013 | 06/2016 | ||||
| Not employed | 06/2013 | 09/2013 | ||||
| Full-time education () | 09/2012 | 06/2013 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |