Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 400,000 400,000
Car 3,000 10,000 0 13,000
Savings (e.g. bank a/c, building society) 60,289 5,500 0 65,789
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 63,289 15,500 400,000 478,789
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 150,948 150,948
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 7,500 0 7,500
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 2,254 250 0 2,504
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 61,035 7,750 249,052 317,837
Total Liabilities 2,254 7,750 150,948 160,952
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,200 1,300 0 4,500
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 3,200 1,300 0 4,500
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 800 800
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 212 0 212
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 68 0 0 68
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 450 450
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 650 650
Total Monthly Income less Expenditure 3,132 1,088 -1,900 2,320
Total Expenditure 68 212 1,900 2,180
An unhandled error has occurred. Reload 🗙