Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 285,000 285,000
Car 24,000 0 0 24,000
Savings (e.g. bank a/c, building society) 0 0 46,974 46,974
Investments (e.g. ISA/unit trust/shares etc) 0 3,000 0 3,000
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 24,000 3,000 331,974 358,974
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 180,000 180,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 10,245 0 0 10,245
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 13,755 3,000 151,974 168,729
Total Liabilities 10,245 0 180,000 190,245
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 6,888 737 0 7,625
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 6,888 737 0 7,625
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 606 606
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 379 0 0 379
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 400 400
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 400 400
Total Monthly Income less Expenditure 6,509 737 -1,406 5,840
Total Expenditure 379 0 1,406 1,785
An unhandled error has occurred. Reload 🗙