| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (The Queens Inn) | 11/2021 | 10/2022 | info@queensinn.co.uk | Yes | No | |
| Employed (Arpin International ) | 06/2021 | 10/2021 | croberts@arpinintl.co.uk | Yes | No | |
| Employed (Clean All Crew ) | 10/2020 | 06/2021 | contact@cleanallcrew.co.uk | No | No | |
| Not employed | 07/2020 | 10/2020 | ||||
| Employed (Wells Associates ) | 04/2016 | 07/2020 | soniak@wellsassociates.com | No | Yes |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |