| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | Pine Lodge |
| Current Address Line 2 | 12 Thatcher Avenue |
| Current Address Line 3 | Torquay |
| Postcode | TQ1 2PD |
| From | 01/09/2022 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | Flat 26 Adelina Yard |
| Address Line 2 | 22 Adelina Grove |
| Address Line 3 | London |
| Postcode | E1 3BX |
| From | 01/07/2021 |
| To | 01/09/2022 |
| Previous Address (2) | |
| Address Line 1 | 69 Cathays Terrace |
| Address Line 2 | Cathays |
| Address Line 3 | Cardiff |
| Postcode | CF24 4HT |
| From | 01/07/2020 |
| To | 01/07/2021 |
| Previous Address (3) | |
| Address Line 1 | 94 North Road |
| Address Line 2 | Cardiff |
| Address Line 3 | |
| Postcode | CF10 3DZ |
| From | 01/07/2019 |
| To | 01/07/2020 |