Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 180,000 0 0 180,000
Car 10,000 0 0 10,000
Savings (e.g. bank a/c, building society) 16,000 0 0 16,000
Investments (e.g. ISA/unit trust/shares etc) 50,000 0 0 50,000
Other Assets 0 0 0 0
Investment Property 130,000 0 280,000 410,000
Total Assets 386,000 0 280,000 666,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 108,000 0 0 108,000
Mortgage - Investment Property 76,214 0 141,495 217,709
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 201,786 0 138,505 340,291
Total Liabilities 184,214 0 141,495 325,709
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 23,156 0 0 23,156
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 7,800 0 13,200 21,000
Total Income 30,956 0 13,200 44,156
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 340 0 0 340
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 78 0 383 461
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 200 0 0 200
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 500 0 0 500
Total Monthly Income less Expenditure 29,838 0 12,817 42,655
Total Expenditure 1,118 0 383 1,501
An unhandled error has occurred. Reload 🗙