| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Crystal Clear Financial Planning) | 10/2019 | CURRENT | dburdis@ccfpl.co.uk | Yes | Yes | |
| Not employed | 08/2019 | 10/2019 | ||||
| Employed (Iceland) | 08/2018 | 08/2019 | mediaenquiries@iceland.co.uk | Yes | No | |
| Not employed | 09/2017 | 08/2018 | ||||
| Full-time education () | 09/2016 | 09/2017 | ||||
| Not employed | 07/2016 | 09/2016 | ||||
| Full-time education () | 09/2012 | 07/2016 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |