Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 250,000 450,000 215,000 915,000
Car 10,000 9,000 0 19,000
Savings (e.g. bank a/c, building society) 2,000 5,000 2,000 9,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 262,000 464,000 217,000 943,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 96,000 198,000 106,875 400,875
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 166,000 266,000 110,125 542,125
Total Liabilities 96,000 198,000 106,875 400,875
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 400,000 50,000 0 450,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 22,800 0 0 22,800
Total Income 422,800 50,000 0 472,800
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 470 887 160 1,517
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 887 0 0 887
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 0 0
Total Monthly Income less Expenditure 421,443 49,113 -160 470,396
Total Expenditure 1,357 887 160 2,404
An unhandled error has occurred. Reload 🗙