Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 600,000 0 0 600,000
Car 75,000 35,000 0 110,000
Savings (e.g. bank a/c, building society) 21,000 21,500 0 42,500
Investments (e.g. ISA/unit trust/shares etc) 40,000 0 0 40,000
Other Assets 70,000 0 0 70,000
Investment Property 0 365,000 0 365,000
Total Assets 806,000 421,500 0 1,227,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 192,000 0 0 192,000
Mortgage - Investment Property 0 110,000 0 110,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 15,300 0 0 15,300
Ex-host debt 0 0 0 0
Utilised Overdraft 1,000 0 0 1,000
Hire purchase balance 67,000 0 0 67,000
Credit card balance 18,690 0 0 18,690
Unpaid income tax 0 0 0 0
Other liabilities 5,000 0 0 5,000
Total Assets less Liabilities 507,010 311,500 0 818,510
Total Liabilities 298,990 110,000 0 408,990
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 5,000 2,000 0 7,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 2,000 1,400 1,350 4,750
Total Income 7,000 3,400 1,350 11,750
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 971 0 0 971
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 440 0 440
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 700 0 0 700
Ex-host debt 0 0 0 0
Overdraft payments 100 0 0 100
Hire purchase repayments 1,000 0 0 1,000
Credit card payments 800 0 0 800
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 600 0 0 600
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 500 0 0 500
Total Monthly Income less Expenditure 2,329 2,960 1,350 6,639
Total Expenditure 4,671 440 0 5,111
An unhandled error has occurred. Reload 🗙