Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 0 0
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 6,000 2,000 0 8,000
Investments (e.g. ISA/unit trust/shares etc) 8,900 0 0 8,900
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 14,900 2,000 0 16,900
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 4,842 0 0 4,842
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 10,058 2,000 0 12,058
Total Liabilities 4,842 0 0 4,842
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,849 957 0 2,806
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 500 0 0 500
Total Income 2,349 957 0 3,306
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 0 0
Rental payments (if applicable) 520 0 0 520
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 329 0 0 329
Credit card payments 121 0 0 121
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 96 10 0 106
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 600 0 0 600
Total Monthly Income less Expenditure 683 947 0 1,630
Total Expenditure 1,666 10 0 1,676
An unhandled error has occurred. Reload 🗙