| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 36 East Moor |
| Current Address Line 2 | Worsley |
| Current Address Line 3 | Manchester |
| Postcode | M28 1YU |
| From | 01/03/2022 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 146 The Green |
| Address Line 2 | Worsley |
| Address Line 3 | Manchester |
| Postcode | M282PA |
| From | 01/10/2018 |
| To | 01/03/2022 |
| Previous Address (2) | |
| Address Line 1 | 21 The Edge |
| Address Line 2 | Clowes Street |
| Address Line 3 | Manchester |
| Postcode | M3 5NB |
| From | 01/12/2016 |
| To | 01/10/2018 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |