Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 650,000 650,000
Car 18,000 0 0 18,000
Savings (e.g. bank a/c, building society) 2,250 0 0 2,250
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 20,250 0 650,000 670,250
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 341,330 341,330
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 20,250 0 308,670 328,920
Total Liabilities 0 0 341,330 341,330
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,200 0 0 1,200
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 332 0 1,808 2,140
Total Income 1,532 0 1,808 3,340
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,232 1,232
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 45 0 0 45
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 600 0 0 600
Total Monthly Income less Expenditure 887 0 576 1,463
Total Expenditure 645 0 1,232 1,877
An unhandled error has occurred. Reload 🗙