Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 270,000 0 0 270,000
Car 10,000 0 0 10,000
Savings (e.g. bank a/c, building society) 600 0 0 600
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 280,600 0 0 280,600
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 115,000 0 0 115,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 66,000 66,000
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 8,454 0 0 8,454
Credit card balance 10,000 0 0 10,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 147,146 0 -66,000 81,146
Total Liabilities 133,454 0 66,000 199,454
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,687 0 0 2,687
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 87 0 87
Total Income 2,687 87 0 2,774
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 542 0 0 542
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 593 593
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 221 0 0 221
Credit card payments 100 0 0 100
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 230 0 0 230
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 720 0 0 720
Total Monthly Income less Expenditure 874 87 -593 368
Total Expenditure 1,813 0 593 2,406
An unhandled error has occurred. Reload 🗙