Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 230,000 0 0 230,000
Car 28,000 0 0 28,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 258,000 0 0 258,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 143,000 0 0 143,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 25,000 0 0 25,000
Credit card balance 830 0 0 830
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 89,170 0 0 89,170
Total Liabilities 168,830 0 0 168,830
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,100 2,666 0 4,766
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,100 2,666 0 4,766
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 526 0 0 526
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 420 0 0 420
Credit card payments 100 0 0 100
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 243 0 0 243
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 190 0 0 190
Total Monthly Income less Expenditure 621 2,666 0 3,287
Total Expenditure 1,479 0 0 1,479
An unhandled error has occurred. Reload 🗙