Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 715,000 715,000
Car 0 0 6,000 6,000
Savings (e.g. bank a/c, building society) 0 0 75,000 75,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 10,000 10,000
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 806,000 806,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 431,702 431,702
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 10,000 10,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 0 0 364,298 364,298
Total Liabilities 0 0 441,702 441,702
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 600 6,386 0 6,986
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 600 6,386 0 6,986
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,549 1,549
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 440 440
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 2,000 2,000
Total Monthly Income less Expenditure 600 6,386 -3,989 2,997
Total Expenditure 0 0 3,989 3,989
An unhandled error has occurred. Reload 🗙