| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Hobbycraft) | 08/2021 | CURRENT | customerservices@hobbycraft.co.uk | Yes | No | |
| Not employed | 11/2020 | 08/2021 | ||||
| Employed (Claire's Accessories) | 10/2019 | 10/2020 | HR.Support@claires.com | Yes | No | |
| Full-time education () | 08/2019 | CURRENT | ||||
| Full-time education () | 09/2017 | 07/2019 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |