Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 1,200,000 1,200,000
Car 30,000 9,000 0 39,000
Savings (e.g. bank a/c, building society) 0 3,532 0 3,532
Investments (e.g. ISA/unit trust/shares etc) 19,000 514 0 19,514
Other Assets 475,000 277,000 30,000 782,000
Investment Property 0 0 0 0
Total Assets 524,000 290,046 1,230,000 2,044,046
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 16,508 16,508
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 9,849 0 9,849
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 400 650 1,200 2,250
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 523,600 279,547 1,212,292 2,015,439
Total Liabilities 400 10,499 17,708 28,607
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,738 2,259 0 3,997
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 1,004 1,907 0 2,911
Total Income 2,742 4,166 0 6,908
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 589 589
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 276 0 276
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 400 650 1,200 2,250
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 334 334
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 200 350 0 550
Total Monthly Income less Expenditure 2,142 2,890 -2,123 2,909
Total Expenditure 600 1,276 2,123 3,999
An unhandled error has occurred. Reload 🗙