Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 535,000 535,000
Car 0 0 60,000 60,000
Savings (e.g. bank a/c, building society) 0 0 98,000 98,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 700,000 700,000
Total Assets 0 0 1,393,000 1,393,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 316,597 316,597
Mortgage - Investment Property 0 0 454,018 454,018
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 0 0 622,385 622,385
Total Liabilities 0 0 770,615 770,615
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 0 0 8,000 8,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 2,517 2,517
Total Income 0 0 10,517 10,517
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,150 1,150
Rental payments (if applicable) 0 0 645 645
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 286 286
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 200 200
Total Monthly Income less Expenditure 0 0 8,236 8,236
Total Expenditure 0 0 2,281 2,281
An unhandled error has occurred. Reload 🗙