Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 0 0
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 9,500 0 0 9,500
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 9,500 0 0 9,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 20,015 0 0 20,015
Ex-host debt 0 0 0 0
Utilised Overdraft 1,000 0 0 1,000
Hire purchase balance 0 0 0 0
Credit card balance 16,644 0 0 16,644
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -28,159 0 0 -28,159
Total Liabilities 37,659 0 0 37,659
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,737 0 0 3,737
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 104 0 0 104
Total Income 3,841 0 0 3,841
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 0 0
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 590 0 0 590
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 467 0 0 467
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 300 0 0 300
Total Monthly Income less Expenditure 2,484 0 0 2,484
Total Expenditure 1,357 0 0 1,357
An unhandled error has occurred. Reload 🗙