| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Simply Lending Solution) | 07/2022 | CURRENT | - | No | Yes | |
| Self Employed (Simply Lending Solutions) | 01/2021 | 07/2022 | - | No | Yes | |
| Self Employed (Biz Electric) | 09/2019 | 01/2021 | - | No | No | |
| Not employed | 09/2017 | 09/2019 | ||||
| Employed (Spicerhaart) | 06/2016 | 09/2017 | - | No | No | |
| Employed (Cititec) | 02/2016 | 06/2016 | - | No | No | |
| Employed (Whitehall resources) | 06/2015 | 02/2016 | - | No | No | |
| Employed (Sthree) | 09/2013 | 06/2015 | - | No | No | |
| Full-time education () | 09/2010 | 09/2013 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |