Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 133,955 0 0 133,955
Car 8,000 0 0 8,000
Savings (e.g. bank a/c, building society) 1,900 0 0 1,900
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 143,855 0 0 143,855
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 96,566 0 0 96,566
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 248 0 0 248
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 47,041 0 0 47,041
Total Liabilities 96,814 0 0 96,814
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,278 0 0 1,278
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 654 0 0 654
Total Income 1,932 0 0 1,932
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 344 0 0 344
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 248 0 0 248
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 217 0 0 217
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 600 0 0 600
Total Monthly Income less Expenditure 523 0 0 523
Total Expenditure 1,409 0 0 1,409
An unhandled error has occurred. Reload 🗙