| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | Flat 4, Rockville |
| Current Address Line 2 | Bridge Road |
| Current Address Line 3 | Bleadon |
| Postcode | BS24 0AU |
| From | 01/10/2021 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 25 |
| Address Line 2 | Moor Lane |
| Address Line 3 | Hutton |
| Postcode | BS24 9QL |
| From | 01/05/2020 |
| To | 30/09/2021 |
| Previous Address (2) | |
| Address Line 1 | The Coach House |
| Address Line 2 | 47 South Road |
| Address Line 3 | Weston-super-Mare |
| Postcode | BS23 2LX |
| From | 01/01/2020 |
| To | 30/04/2020 |
| Previous Address (3) | |
| Address Line 1 | 6 Elmhyrst Road |
| Address Line 2 | Weston-super-Mare |
| Address Line 3 | |
| Postcode | BS23 2SJ |
| From | 28/08/2017 |
| To | 31/12/2019 |