| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 1 Glover Close |
| Current Address Line 2 | Clacton on ses |
| Current Address Line 3 | Essex |
| Postcode | CO16 8GL |
| From | 04/07/2023 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 2 Dene Cottages |
| Address Line 2 | Wignall Street |
| Address Line 3 | Lawford |
| Postcode | CO11 2JL |
| From | 01/05/2021 |
| To | 04/07/2023 |
| Previous Address (2) | |
| Address Line 1 | 15 Colne View |
| Address Line 2 | Clacton on sea |
| Address Line 3 | Essex |
| Postcode | CO16 8LA |
| From | 01/11/2011 |
| To | 01/05/2021 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |