Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 420,000 420,000
Car 40,000 0 0 40,000
Savings (e.g. bank a/c, building society) 1,000 2,500 0 3,500
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 5,000 3,000 0 8,000
Investment Property 0 0 0 0
Total Assets 46,000 5,500 420,000 471,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 254,037 254,037
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 3,270 0 0 3,270
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 37,000 0 0 37,000
Credit card balance 15,164 1,000 0 16,164
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -9,434 4,500 165,963 161,029
Total Liabilities 55,434 1,000 254,037 310,471
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,607 2,126 0 4,733
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 104 0 104
Total Income 2,607 2,230 0 4,837
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 896 896
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 91 0 0 91
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 599 0 0 599
Credit card payments 210 30 0 240
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 545 545
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 263 450 650 1,363
Total Monthly Income less Expenditure 1,444 1,750 -2,091 1,103
Total Expenditure 1,163 480 2,091 3,734
An unhandled error has occurred. Reload 🗙