| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Clear Mortgage solutions t/a stisi group) | 11/2022 | CURRENT | unknown | Yes | Yes | |
| Employed (Torc 24 (connells)) | 06/2022 | 11/2022 | unsure | Yes | Yes | |
| Employed (Clear Mortgage solutions t/a stisi group) | 10/2020 | 06/2022 | unknown | Yes | Yes | |
| Employed (First Mortgage) | 07/2019 | 10/2020 | unsure | Yes | Yes | |
| Employed (Santander) | 09/2014 | 07/2019 | unsure | Yes | Yes | |
| Employed (Prudential) | 07/2009 | 09/2014 | unknown | Yes | Yes |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |