Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 275,000 275,000
Car 1,500 26,000 0 27,500
Savings (e.g. bank a/c, building society) 1,100 1,000 0 2,100
Investments (e.g. ISA/unit trust/shares etc) 16,000 19,000 0 35,000
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 18,600 46,000 275,000 339,600
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 120,000 120,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 14,000 0 14,000
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 18,600 32,000 155,000 205,600
Total Liabilities 0 14,000 120,000 134,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,042 1,042 0 2,083
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 1,500 1,500 0 3,000
Total Income 2,542 2,542 0 5,083
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 747 747
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 393 0 393
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 1,756 1,230 0 2,986
Total Monthly Income less Expenditure 786 919 -747 958
Total Expenditure 1,756 1,623 747 4,126
An unhandled error has occurred. Reload 🗙