Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 425,000 425,000
Car 3,000 2,000 0 5,000
Savings (e.g. bank a/c, building society) 43,000 1,000 92,000 136,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 155,000 0 0 155,000
Total Assets 201,000 3,000 517,000 721,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 169,699 169,699
Mortgage - Investment Property 104,216 0 0 104,216
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 177 768 0 945
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 1,143 0 0 1,143
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 95,464 2,232 347,301 444,997
Total Liabilities 105,536 768 169,699 276,003
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,063 2,097 0 4,160
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 641 0 661 1,302
Total Income 2,704 2,097 661 5,462
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 725 725
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 144 0 0 144
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 21 79 0 100
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 35 0 0 35
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 344 344
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 810 810
Total Monthly Income less Expenditure 2,504 2,018 -1,218 3,305
Total Expenditure 200 79 1,879 2,158
An unhandled error has occurred. Reload 🗙