Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 750,000 750,000
Car 45,000 40,000 0 85,000
Savings (e.g. bank a/c, building society) 0 70,000 0 70,000
Investments (e.g. ISA/unit trust/shares etc) 180,000 0 0 180,000
Other Assets 0 0 0 0
Investment Property 0 580,000 0 580,000
Total Assets 225,000 690,000 750,000 1,665,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 565,000 565,000
Mortgage - Investment Property 125,000 415,000 0 540,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 1,000 0 1,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 31,000 0 31,000 62,000
Credit card balance 20,000 0 0 20,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 49,000 274,000 154,000 477,000
Total Liabilities 176,000 416,000 596,000 1,188,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,630 1,000 0 3,630
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 400 2,505 0 2,905
Total Income 3,030 3,505 0 6,535
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 2,123 2,123
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 775 1,231 0 2,006
Personal loans (Secured) 0 140 0 140
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 750 0 0 750
Credit card payments 300 200 0 500
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 350 350
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 500 500
Total Monthly Income less Expenditure 1,205 1,934 -2,973 166
Total Expenditure 1,825 1,571 2,973 6,369
An unhandled error has occurred. Reload 🗙