Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 310,000 310,000
Car 6,000 0 0 6,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 350,000 350,000
Total Assets 6,000 0 660,000 666,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 270,684 270,684
Mortgage - Investment Property 0 0 263,831 263,831
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 10,034 0 0 10,034
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 1,083 0 0 1,083
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -5,117 0 125,485 120,368
Total Liabilities 11,117 0 534,515 545,632
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,148 2,035 0 4,183
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 1,220 1,220
Total Income 2,148 2,035 1,220 5,403
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,439 1,439
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 1,404 1,404
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 236 0 0 236
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 35 0 0 35
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 142 0 0 142
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 400 400
Total Monthly Income less Expenditure 1,735 2,035 -2,023 1,747
Total Expenditure 413 0 3,243 3,656
An unhandled error has occurred. Reload 🗙