Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 700,000 700,000
Car 85,000 0 0 85,000
Savings (e.g. bank a/c, building society) 0 0 432,000 432,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 530,000 1,580,000 2,110,000
Total Assets 85,000 530,000 2,712,000 3,327,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 271,393 271,393
Mortgage - Investment Property 0 260,000 810,000 1,070,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 14,000 0 14,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 108,967 0 0 108,967
Credit card balance 1,499 0 0 1,499
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -25,466 256,000 1,630,607 1,861,141
Total Liabilities 110,466 274,000 1,081,393 1,465,859
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,011 0 0 1,011
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 6,107 4,157 10,264
Total Income 1,011 6,107 4,157 11,275
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,016 1,016
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 956 2,344 3,300
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 443 0 443
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 1,310 0 0 1,310
Credit card payments 83 0 0 83
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 1,000 1,000
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 600 600
Total Monthly Income less Expenditure -382 4,708 -803 3,523
Total Expenditure 1,393 1,399 4,960 7,752
An unhandled error has occurred. Reload 🗙