| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (acorn) | 09/2021 | CURRENT | na | Yes | No | |
| Employed (kings arms east stour) | 07/2021 | 09/2021 | na | Yes | No | |
| Employed (charter and may) | 04/2021 | 07/2021 | na | Yes | No | |
| Employed (waitrose) | 04/2019 | 04/2021 | na | Yes | No | |
| Full-time education () | 09/2013 | 03/2020 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |