Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 500,000 500,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 29,000 29,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 600,000 600,000
Investment Property 0 0 0 0
Total Assets 0 0 1,129,000 1,129,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 246,321 246,321
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 16,023 16,023 0 32,046
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 11,959 0 0 11,959
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -27,982 -16,023 882,679 838,674
Total Liabilities 27,982 16,023 246,321 290,326
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 4,070 4,071 0 8,141
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 90 90
Total Income 4,070 4,071 90 8,231
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,509 1,509
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 308 308 0 616
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 1,959 0 0 1,959
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 491 491
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 984 984
Total Monthly Income less Expenditure 1,803 3,763 -2,894 2,672
Total Expenditure 2,267 308 2,984 5,559
An unhandled error has occurred. Reload 🗙