| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Not employed | 12/2023 | CURRENT | ||||
| Employed (Connells group (Sequence - allen and harris)) | 01/2023 | 12/2023 | hr@connellsgroup.co.uk | Yes | Yes | |
| Not employed | 10/2022 | 01/2023 | ||||
| Employed (Bath building society) | 09/2022 | 09/2022 | stacey.mead@hrdept.co.uk | Yes | Yes | |
| Not employed | 06/2022 | 08/2022 | ||||
| Employed (TSB) | 03/2020 | 06/2022 | TSBReferences@tsb.co.uk | Yes | Yes | |
| Full-time education () | 09/2019 | 03/2020 | ||||
| Full-time education () | 09/2018 | 09/2019 | ||||
| Not employed | 08/2018 | 09/2018 | ||||
| Employed (Wessex water) | 04/2017 | 08/2018 | HR@Wessexwater.co.uk | Yes | Yes | |
| Full-time education () | 09/2016 | 04/2017 | ||||
| Full-time education () | 03/2013 | 09/2016 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |