Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 260,000 260,000
Car 5,000 0 0 5,000
Savings (e.g. bank a/c, building society) 0 0 1,000 1,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 5,000 0 261,000 266,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 210,398 210,398
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 5,018 5,018
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 5,000 0 45,584 50,584
Total Liabilities 0 0 215,416 215,416
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,100 1,870 0 3,970
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 96 0 96
Total Income 2,100 1,966 0 4,066
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 932 932
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 54 54
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 277 277
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 606 606
Total Monthly Income less Expenditure 2,100 1,966 -1,869 2,197
Total Expenditure 0 0 1,869 1,869
An unhandled error has occurred. Reload 🗙