Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 650,000 0 0 650,000
Car 25,000 7,500 0 32,500
Savings (e.g. bank a/c, building society) 30,000 0 0 30,000
Investments (e.g. ISA/unit trust/shares etc) 20,000 0 0 20,000
Other Assets 0 0 0 0
Investment Property 300,000 0 200,000 500,000
Total Assets 1,025,000 7,500 200,000 1,232,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 284,804 0 0 284,804
Mortgage - Investment Property 149,009 0 119,151 268,160
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 30,661 21,445 0 52,106
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 1,500 1,500
Hire purchase balance 0 0 0 0
Credit card balance 10,017 9,050 0 19,067
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 550,509 -22,995 79,349 606,863
Total Liabilities 474,491 30,495 120,651 625,637
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 7,500 0 1,000 8,500
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 7,500 0 1,000 8,500
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 1,691 0 0 1,691
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 490 0 748 1,238
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 899 286 0 1,185
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 230 295 0 525
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 450 450
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 650 650
Total Monthly Income less Expenditure 4,190 -581 -848 2,761
Total Expenditure 3,310 581 1,848 5,739
An unhandled error has occurred. Reload 🗙