Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 170,000 0 0 170,000
Car 5,600 0 0 5,600
Savings (e.g. bank a/c, building society) 41,287 0 0 41,287
Investments (e.g. ISA/unit trust/shares etc) 3,100 0 0 3,100
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 219,987 0 0 219,987
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 98,477 0 0 98,477
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 10,501 0 0 10,501
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 111,010 0 0 111,010
Total Liabilities 108,978 0 0 108,978
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,083 0 0 2,083
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 430 0 0 430
Total Income 2,513 0 0 2,513
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 390 0 0 390
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 322 0 0 322
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 411 0 0 411
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 1,000 0 0 1,000
Total Monthly Income less Expenditure 389 0 0 389
Total Expenditure 2,124 0 0 2,124
An unhandled error has occurred. Reload 🗙