| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 75 Bryn Y Mor |
| Current Address Line 2 | Old Colwyn |
| Current Address Line 3 | Colwyn Bay |
| Postcode | LL29 8UQ |
| From | 15/07/2022 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 34 Parc Pentywyn |
| Address Line 2 | Deganwy |
| Address Line 3 | Conwy |
| Postcode | LL31 9FP |
| From | 01/10/2021 |
| To | 15/07/2022 |
| Previous Address (2) | |
| Address Line 1 | 20 Gwel Y Mor |
| Address Line 2 | Dwygyfylchi |
| Address Line 3 | Conwy |
| Postcode | LL34 6SB |
| From | 01/12/2017 |
| To | 01/10/2021 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |