Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 600,000 600,000
Car 9,000 7,500 0 16,500
Savings (e.g. bank a/c, building society) 165 295 6,776 7,236
Investments (e.g. ISA/unit trust/shares etc) 2,384 0 0 2,384
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 11,549 7,795 606,776 626,120
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 300,537 300,537
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 4,444 4,444
Unpaid income tax 0 0 0 0
Other liabilities 8,430 16,635 96,000 121,065
Total Assets less Liabilities 3,119 -8,839 205,796 200,075
Total Liabilities 8,430 16,635 400,980 426,045
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,048 2,570 0 3,618
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 2,523 600 160 3,283
Total Income 3,570 3,171 160 6,901
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,455 1,455
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 425 425
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 370 370
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 3,575 3,575
Total Monthly Income less Expenditure 3,570 3,171 -5,665 1,076
Total Expenditure 0 0 5,825 5,825
An unhandled error has occurred. Reload 🗙