| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 12 Grizedale Close |
| Current Address Line 2 | Mansfield |
| Current Address Line 3 | Nottingham |
| Postcode | NG190GY |
| From | 31/07/2022 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 14 Linnet Drive |
| Address Line 2 | Mansfield |
| Address Line 3 | Nottingham |
| Postcode | NG182QU |
| From | 04/10/2022 |
| To | 30/07/2022 |
| Previous Address (2) | |
| Address Line 1 | 32 Rosebay Gardens |
| Address Line 2 | Mansfield |
| Address Line 3 | Nottingham |
| Postcode | NG219GY |
| From | 30/05/2019 |
| To | 03/10/2022 |
| Previous Address (3) | |
| Address Line 1 | 81 Westfield Lane |
| Address Line 2 | Mansfield |
| Address Line 3 | Nottingham |
| Postcode | NG181TW |
| From | 30/05/2017 |
| To | 29/05/2019 |