Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 350,000 350,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 46,278 46,278 68,043 160,599
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 3,500 5,000 0 8,500
Investment Property 0 0 0 0
Total Assets 49,778 51,278 418,043 519,099
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 167,057 167,057
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 1,195 1,279 0 2,474
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 48,583 49,999 250,986 349,568
Total Liabilities 1,195 1,279 167,057 169,531
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,000 3,386 0 5,386
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 1,490 0 1,490
Total Income 2,000 4,876 0 6,876
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,087 1,087
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 16 828 0 844
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 206 206
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 500 500
Total Monthly Income less Expenditure 1,984 4,048 -1,793 4,239
Total Expenditure 16 828 1,793 2,637
An unhandled error has occurred. Reload 🗙