| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 107 |
| Current Address Line 2 | Derby Road |
| Current Address Line 3 | Bramcote |
| Postcode | NG9 3GZ |
| From | 21/08/2023 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 39 |
| Address Line 2 | ploughmans Drive |
| Address Line 3 | Shepshed |
| Postcode | LE12 9SG |
| From | 01/05/2020 |
| To | 21/08/2023 |
| Previous Address (2) | |
| Address Line 1 | 13 |
| Address Line 2 | Azera |
| Address Line 3 | Capstan Road Southampton |
| Postcode | SO19 9UR |
| From | 10/08/2017 |
| To | 01/05/2020 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |