Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 160,000 160,000
Car 0 9,000 0 9,000
Savings (e.g. bank a/c, building society) 1,200 4,458 0 5,658
Investments (e.g. ISA/unit trust/shares etc) 3,762 0 0 3,762
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 4,962 13,458 160,000 178,420
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 115,853 115,853
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 3,065 692 0 3,757
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 1,897 12,766 44,147 58,810
Total Liabilities 3,065 692 115,853 119,610
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,709 817 0 2,526
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 1,709 817 0 2,526
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 599 599
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 75 50 0 125
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 70 70 0 140
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 30 80 600 710
Total Monthly Income less Expenditure 1,534 617 -1,199 952
Total Expenditure 175 200 1,199 1,574
An unhandled error has occurred. Reload 🗙