Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 525,000 525,000
Car 4,000 12,000 0 16,000
Savings (e.g. bank a/c, building society) 19,500 0 9,085 28,585
Investments (e.g. ISA/unit trust/shares etc) 5,695 0 0 5,695
Other Assets 0 0 0 0
Investment Property 0 0 500,000 500,000
Total Assets 29,195 12,000 1,034,085 1,075,280
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 223,691 223,691
Mortgage - Investment Property 0 0 281,800 281,800
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 32,022 0 0 32,022
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 1,847 348 0 2,195
Credit card balance 1,500 0 0 1,500
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -6,174 11,652 528,594 534,072
Total Liabilities 35,369 348 505,491 541,208
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,700 2,300 0 4,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 2,300 2,300
Total Income 1,700 2,300 2,300 6,300
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,225 1,225
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 1,133 1,133
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 829 0 0 829
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 98 39 0 137
Credit card payments 800 0 0 800
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 254 0 0 254
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 67 1,000 1,067
Total Monthly Income less Expenditure -281 2,194 -1,058 855
Total Expenditure 1,981 106 3,358 5,445
An unhandled error has occurred. Reload 🗙