Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 1,500,000 1,500,000
Car 49,999 0 0 49,999
Savings (e.g. bank a/c, building society) 20,000 0 16,000 36,000
Investments (e.g. ISA/unit trust/shares etc) 20,000 10,000 0 30,000
Other Assets 0 0 0 0
Investment Property 0 450,000 177,500 627,500
Total Assets 89,999 460,000 1,693,500 2,243,499
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 334,692 334,692
Mortgage - Investment Property 0 213,750 162,000 375,750
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 1,388 0 0 1,388
Unpaid income tax 0 0 0 0
Other liabilities 980 0 0 980
Total Assets less Liabilities 87,631 246,250 1,196,808 1,530,689
Total Liabilities 2,368 213,750 496,692 712,810
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,000 1,500 0 4,500
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 2,100 1,100 3,200
Total Income 3,000 3,600 1,100 7,700
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 794 794
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 650 798 1,448
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 1,388 0 0 1,388
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 200 200
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 75 0 1,000 1,075
Total Monthly Income less Expenditure 1,537 2,950 -1,692 2,795
Total Expenditure 1,463 650 2,792 4,905
An unhandled error has occurred. Reload 🗙