| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 25 |
| Current Address Line 2 | Campbell Close |
| Current Address Line 3 | Rugeley |
| Postcode | WS15 2PP |
| From | 22/04/2024 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | Elms Lodge |
| Address Line 2 | Elm Close |
| Address Line 3 | Great Haywood |
| Postcode | ST18 0SP |
| From | 06/11/2020 |
| To | 22/04/2024 |
| Previous Address (2) | |
| Address Line 1 | 49 |
| Address Line 2 | Snowgoose Way |
| Address Line 3 | Newcastle Under Lyne |
| Postcode | ST5 2GA |
| From | 01/01/2020 |
| To | 22/11/2020 |
| Previous Address (3) | |
| Address Line 1 | 7 |
| Address Line 2 | Bonney Drive |
| Address Line 3 | Rugeley |
| Postcode | WS15 2FY |
| From | 01/01/2017 |
| To | 01/01/2020 |