Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 2,000,000 2,000,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 50,000 0 0 50,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 3,000,000 0 0 3,000,000
Total Assets 3,050,000 0 2,000,000 5,050,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 80,000 80,000
Mortgage - Investment Property 1,604,000 0 0 1,604,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 1,446,000 0 1,920,000 3,366,000
Total Liabilities 1,604,000 0 80,000 1,684,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 4,384 0 0 4,384
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 68,962 0 0 68,962
Total Income 73,346 0 0 73,346
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 5,571 0 800 6,371
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 0 0
Total Monthly Income less Expenditure 67,775 0 -800 66,975
Total Expenditure 5,571 0 800 6,371
An unhandled error has occurred. Reload 🗙