Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 500,000 500,000
Car 0 0 9,000 9,000
Savings (e.g. bank a/c, building society) 27,000 22,000 0 49,000
Investments (e.g. ISA/unit trust/shares etc) 50,000 2,000 0 52,000
Other Assets 0 0 0 0
Investment Property 0 300,000 250,000 550,000
Total Assets 77,000 324,000 759,000 1,160,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 182,000 182,000
Mortgage - Investment Property 0 175,000 163,000 338,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 7,852 0 0 7,852
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 300 300
Hire purchase balance 0 0 0 0
Credit card balance 461 3,800 0 4,261
Unpaid income tax 0 0 0 0
Other liabilities 400 1,000 0 1,400
Total Assets less Liabilities 68,287 144,200 413,700 626,187
Total Liabilities 8,713 179,800 345,300 533,813
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,000 4,769 0 6,769
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 1,000 0 1,000
Total Income 2,000 5,769 0 7,769
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,031 1,031
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 1,310 0 1,310
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 203 0 0 203
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 40 200 0 240
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 125 600 0 725
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 500 600 0 1,100
Total Monthly Income less Expenditure 1,132 3,059 -1,031 3,160
Total Expenditure 868 2,710 1,031 4,609
An unhandled error has occurred. Reload 🗙