Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 650,000 650,000
Car 25,110 11,850 0 36,960
Savings (e.g. bank a/c, building society) 5,083 0 0 5,083
Investments (e.g. ISA/unit trust/shares etc) 178,000 0 900,000 1,078,000
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 208,193 11,850 1,550,000 1,770,043
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 70,000 70,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 35,194 0 0 35,194
Credit card balance 0 2,382 0 2,382
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 172,999 9,468 1,480,000 1,662,467
Total Liabilities 35,194 2,382 70,000 107,576
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 4,500 3,916 0 8,416
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 4,500 3,916 0 8,416
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 957 957
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 519 0 0 519
Credit card payments 0 56 0 56
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 194 194
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 5,025 5,025
Total Monthly Income less Expenditure 3,981 3,860 -6,177 1,665
Total Expenditure 519 56 6,177 6,751
An unhandled error has occurred. Reload 🗙